[wpseo_breadcrumb]
For Corporate & Personal
Short-Term Endowment Life Insurance
This is a short-term, interest-bearing life insurance policy designed to provide financial protection in the event of unexpected accidents or illnesses while also allowing policyholders to accumulate savings over the policy term.
Eligibility
- Individuals aged 10 to 60 years are eligible for coverage.
- Parents or legal guardians may purchase policies for their children aged 10 to 18 years
Sum Insured
The minimum sum insured is 100,000 kyats, and the maximum is 500,000 kyats.
Premium Rate
The premium is determined based on the insured's age, policy term, and sum insured.
Age |
Warranty Period | ||||||||
5 Years | 7 years | 10 Years | |||||||
1 Month | 1 year | 5 years | 1 Month | 1 Year | 7 Years | 1 Month | 1 year | 10 Year | |
10-27 | 15,900 | 190,800 | 954,000 | 10,900 | 130,800 | 915,600 | 7,200 | 86,400 | 864,000 |
28-32 | 16,000 | 192,000 | 960,000 | 10,900 | 130,800 | 915,600 | 7,200 | 86,400 | 864,000 |
33-34 | 16,000 | 192,000 | 960,000 | 11,000 | 132,000 | 924,000 | 7,200 | 86,400 | 864,000 |
35-39 | 16,000 | 192,000 | 960,000 | 11,000 | 132,000 | 924,000 | 7,300 | 87,600 | 876,000 |
40 | 16,100 | 193,200 | 966,000 | 11,000 | 132,000 | 924,000 | 7,300 | 87,600 | 876,000 |
41-44 | 16,100 | 193,200 | 966,000 | 11,100 | 133,200 | 932,400 | 7,400 | 88,800 | 888,000 |
45-46 | 16,200 | 194,400 | 972,000 | 11,200 | 134,400 | 940,800 | 7,500 | 90,000 | 900,000 |
47 | 16,200 | 194,400 | 972,000 | 11,200 | 134,400 | 940,800 | 7,600 | 91,200 | 912,000 |
48 | 16,300 | 195,600 | 978,000 | 11,300 | 135,600 | 949,200 | 7,600 | 91,200 | 912,000 |
49 | 16,300 | 195,600 | 978,000 | 11,300 | 135,600 | 949,200 | 7,700 | 92,400 | 924,000 |
50 | 16,300 | 195,600 | 978,000 | 11,400 | 136,800 | 957,600 | 7,700 | 92,400 | 924,000 |
51 | 16,400 | 196,800 | 984,000 | 11,400 | 136,800 | 957,600 | 7,800 | 93,600 | 936,000 |
52 | 16,400 | 196,800 | 984,000 | 11,500 | 138,000 | 966,000 | 7,800 | 93,600 | 936,000 |
53 | 16,500 | 198,000 | 990,000 | 11,500 | 138,000 | 966,000 | 7,900 | 94,800 | 948,000 |
54 | 16,500 | 198,000 | 990,000 | 11,600 | 139,200 | 974,400 | 8,000 | 96,000 | 960,000 |
55 | 16,600 | 199,200 | 996,000 | 11,700 | 140,400 | 982,800 | 8,100 | 97,200 | 972,000 |
56 | 16,700 | 200,400 | 1,002,000 | 11,800 | 141,600 | 991,200 | |||
57 | 16,800 | 201,600 | 1,008,000 | 11,800 | 141,600 | 991,200 | |||
58 | 16,900 | 202,800 | 1,014,000 | 12,000 | 144,000 | 1,008,000 | |||
59 | 17,000 | 204,000 | 1,020,000 | ||||||
60 | 17,100 | 205,200 | 1,026,000 |
Insurance Term
Coverage is available for individuals aged 10 to 55 years, with policy term options of 5, 7, or 10 years.
Premium Payment Options
Premiums can be paid in installments of:
- 1 month
- 3 months
- 6 months
- 12 months (annually)
Policy Benefits
This policy provides the following benefits:
- Annual Benefit
- Death Benefit
- Permanent Disability Benefit
- Policy Surrender (Cancellation)
- Withdrawal Benefit
- Loan Availability
- Income Tax Relief
- Tax Exemption
- Benefits received under this policy cannot be pledged or assigned
Exclusions (Non-Benefit Factors)
The policy does not cover claims arising from the following:
- Suicide within one year from the policy start date.
- Death caused by a pre-existing condition that was not disclosed at the time of policy purchase.
- Permanent Total Disability (PTD) due to intentional self-inflicted injury.
- PTD resulting from self-harm without causing death.
- PTD caused by drug abuse or the use of illegal drugs.
- PTD resulting from criminal activities.
- Premature death due to an undisclosed pre-existing condition.
- PTD occurring within one year from the policy start date.
Claims Process
To claim the Death Benefit, the following documents must be submitted:
- Original policy contract
- Certified copy of the death certificate or a valid death certificate
- Official death confirmation letter from the relevant village or township administrator
- Completed benefit claim form